Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (In-State Graduate) | $421.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Total Per Credit Hour | $481.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (In-State Graduate) | $390.00 |
Comprehensive fee | $59.00 |
Student Activity Fee | $1.00 |
Total Per Credit Hour | $450.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State Graduate) | $1076.00 |
Comprehensive fee | $59.00 |
Student Activity fee | $1.00 |
Capital Outlay Fee | $23.00 |
Total Per Credit Hour | $1,159.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
Tuition (Out of State) | $400.00 |
Comprehensive fee | $59.00 |
Student Activity Fee | $1.00 |
Total Per Credit Hour | $460.00 |
Type of Cost/Fee |
Rates Per Credit Hour |
---|---|
In-State Rate | $285.00 |
Out-of-State Rate | $355.00 |
Technology Fee (In and out of state) | $10 |